VT
Vault Skills
All 100 vault elements, grouped and ordered by difficulty. Named skills (eponyms) link to a dedicated page. Calculate a routine's D-Score in the D-Score app.
Named Skills
Group I — Handspring / Yamashita
| Skill | Type | Value |
|---|---|---|
| Yang Hak Seon | Vault | 5.6 pts |
| Yonekura | Vault | 5.6 pts |
| Yeo 2 | Vault | 5.2 pts |
| Lopez | Vault | 5.2 pts |
| Yeo | Vault | 4.8 pts |
| Cuervo | Vault | 4.8 pts |
| Driggs | Vault | 4.8 pts |
| Vault | Vault | 4.4 pts |
| Lou Yun | Vault | 4.4 pts |
| Akopian | Vault | 4.4 pts |
| Tsukahara | Vault | 4.4 pts |
| Vault | Vault | 4.0 pts |
| Cuervo | Vault | 4.0 pts |
| Kasamatsu | Vault | 4.0 pts |
| Tsukahara | Vault | 4.0 pts |
| Vault | Vault | 3.6 pts |
| Canbas | Vault | 3.6 pts |
| Vault | Vault | 3.6 pts |
| Cuervo | Vault | 3.6 pts |
| Vault | Vault | 3.6 pts |
| Cuervo | Vault | 3.6 pts |
| Tsukahara | Vault | 3.6 pts |
| Kasamatsu | Vault | 3.6 pts |
| Tsukahara | Vault | 3.6 pts |
| Vault | Vault | 3.2 pts |
| Kroll | Vault | 3.2 pts |
| Vault | Vault | 3.2 pts |
| Cuervo | Vault | 3.2 pts |
| Barbieri | Vault | 3.2 pts |
| Vault | Vault | 2.8 pts |
| Cuervo | Vault | 2.8 pts |
| Vault | Vault | 2.8 pts |
| Cuervo | Vault | 2.8 pts |
| Tsukahara | Vault | 2.8 pts |
| Kasamatsu | Vault | 2.8 pts |
| Vault | Vault | 2.4 pts |
| Cuervo | Vault | 2.4 pts |
| Kasamatsu | Vault | 2.4 pts |
| Tsukahara | Vault | 2.4 pts |
Group II — Round-off (Yurchenko) entry
| Skill | Type | Value |
|---|---|---|
| Ri Se Gwang 2 | Vault | 5.6 pts |
| Dragulescu | Vault | 5.2 pts |
| Jarman | Vault | 5.2 pts |
| Blanik | Vault | 5.2 pts |
| Roche | Vault | 4.8 pts |
| Vault | Vault | 3.2 pts |
| Vault | Vault | 2.4 pts |
| Vault | Vault | 2.0 pts |
| Tsygankov | Vault | 2.0 pts |
| Vault | Vault | 2.0 pts |
| Vault U15 | Vault | 2.0 pts |
| Vault | Vault | 1.8 pts |
| Vault | Vault | 1.6 pts |
| Vault | Vault | 1.4 pts |
| Vault | Vault | 1.2 pts |
| Vault U15 | Vault | 1.0 pts |
| Vault U15 | Vault | 1.0 pts |
Group III — Handspring fwd. with salto
Group IV — Tsukahara / Kasamatsu
| Skill | Type | Value |
|---|---|---|
| Shirai 2 | Vault | 5.6 pts |
| Li Xiao Peng | Vault | 5.4 pts |
| Shirai-Kim | Vault | 5.2 pts |
| Vault | Vault | 5.0 pts |
| Shewfelt | Vault | 4.8 pts |
| Vault | Vault | 4.6 pts |
| Yurchenko | Vault | 4.4 pts |
| Vault | Vault | 4.2 pts |
| Yurchenko | Vault | 4.0 pts |
| Hutcheon | Vault | 3.8 pts |
| Yurchenko | Vault | 3.6 pts |
| Yurchenko | Vault | 3.2 pts |
| Namov | Vault | 3.0 pts |
| Yurchenko | Vault | 2.8 pts |
| Vault | Vault | 2.6 pts |
| Yurchenko | Vault | 2.4 pts |
Group V — Round-off with 1/2 entry
| Skill | Type | Value |
|---|---|---|
| Yang Wei | Vault | 5.2 pts |
| Vault | Vault | 5.0 pts |
| Melissanidis | Vault | 4.8 pts |
| Vault | Vault | 3.4 pts |
| Yurchenko | Vault | 3.2 pts |
| Yurchenko | Vault | 2.8 pts |
| Vault | Vault | 2.6 pts |
| Vault | Vault | 2.2 pts |
| Yurchenko | Vault | 2.0 pts |
| Yurchenko | Vault | 2.0 pts |
| Yurchenko | Vault | 1.8 pts |
| Vault | Vault | 1.8 pts |
| Vault | Vault | 1.6 pts |
| Vault | Vault | 1.6 pts |
| Vault | Vault | 1.4 pts |
| Vault | Vault | 1.4 pts |
| Yurchenko entry | Vault | 1.2 pts |